| Time: | 01:19:57 |
| Distance: | 8.00 mi |
| Elevation Gain: | 1,266 ft |
| Total Calories: | 902 C |
Avg Pace: 09:59 min/mi
Best Pace: 06:57 min/mi
Split | Total Time | Total Distance | Elevation Gain | Elevation Loss | Average Speed | Max Speed |
|---|---|---|---|---|---|---|
| Summary | 01:19:57 | 8.00 | 1,266 | 1,273 | 09:59 | 06:57 |
| 1 | 00:10:02 | 1.00 | 129 | 121 | 10:02 | 08:08 |
| 2 | 00:10:13 | 1.00 | 120 | 150 | 10:13 | 08:47 |
| 3 | 00:10:10 | 1.00 | 126 | 114 | 10:10 | 08:43 |
| 4 | 00:10:18 | 1.00 | 74 | 104 | 10:18 | 09:11 |
| 5 | 00:10:32 | 1.00 | 224 | 309 | 10:32 | 07:58 |
| 6 | 00:10:38 | 1.00 | 331 | 224 | 10:38 | 08:00 |
| 7 | 00:09:40 | 1.00 | 155 | 118 | 09:40 | 08:16 |
| 8 | 00:08:20 | 1.00 | 107 | 132 | 08:21 | 06:57 |
Came home and baked some salmon and kale chips! Pics to come.
And just to let everyone know, today I have eaten 2 bananas, 1 apple, 1 plum, some blueberries, some grapes, and 2 strawberries. Plus a bunch of other stuff! I think I have definitely had my servings of fruit today.
I'm looking forward to my long run this weekend, fingers crossed it goes well!
Great job on the 8 mile run! I always like finding new routes!
ReplyDelete